EZOIC SERVICE PRIVACY POLICY
celtahelper.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adacado Technologies Inc. (DBA Adacado) | | |
Arcspire Limited | | |
Bring! Labs AG | | |
Eskimi | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Monet Engine Inc | | |
TAPTAP Digital SL | | |
GfK SE | | |
Luna Media Group LLC | | |
Majime Mamori LTD | | |
Playhill Limited | | |
Rakuten Marketing LLC | | |
Dentsu London Limited | | |
Amobee Inc. | | |
ad6media | | |
Captify Technologies Limited | | |
Query Click Limited | | |
Evorra Ltd | | |
Sharethrough, Inc | | |
Yieldmo, Inc. | | |
Admixer EU GmbH | | |
Brandhouse/Subsero A/S | | |
Permutive Limited | | |
B2B Media Group GmbH | | |
Kiosked Ltd | | |
Realytics | | |
Alphonso Inc | | |
OpenX | | |
Bandsintown Amplified LLC | | |
Polar Mobile Group Inc. | | |
SPORTORITY UK LTD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Better Ads GmbH | | |
adsquare GmbH | | |
bam! interactive marketing GmbH | | |
Click Tech Limited | | |
Pure Local Media GmbH | | |
Samba TV UK Limited | | |
Fandom, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Brave People Ltd. | | |
Allegro sp. z o.o. | | |
Teavaro | | |
SunMedia | | |
Adtriba GmbH | | |
The Trade Desk | | |
Hearts and Science München GmbH | | |
Digital Squad | | |
Mobfox US LLC | | |
BYTEDANCE PTE. LTD. | | |
Boldwin LTD | | |
Axiom Media Connect | | |
Mobilewalla, Inc. | | |
Natexo Spain | | |
Golden Bees | | |
Kochava Inc. | | |
SheMedia, LLC | | |
GP One GmbH | | |
Bertelsmann Data Service GmbH | | |
Ströer Digital Media GmbH | | |
Ziff Davis LLC | | |
Foreshadow s.r.o | | |
Keymantics | | |
communicationAds GmbH & Co. KG | | |
AAX LLC | | |
Mobility-Ads GmbH | | |
Relevant Digital Oy | | |
Vibrant Media Limited | | |
Sublime | | |
Beachfront Media LLC | | |
Blue | | |
Audiencerate LTD | | |
Wizaly | | |
AdTiming Technology Company Limited | | |
BILENDI SA | | |
Bababam | | |
Opera Software Ireland Limited | | |
M.D. Primis Technologies Ltd. | | |
INVIDI technologies AB | | |
Kayzen | | |
InsurAds Technologies SA. | | |
Beaconspark Ltd | | |
THE LINEA 1 MKT SL | | |
Readpeak Oy | | |
Channel Pilot Solutions GmbH | | |
Microsoft Advertising | | |
Integral Ad Science, Inc. | | |
Disqus | | |
QuantumCast digital GmbH | | |
LoopMe Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
DeepIntent, Inc. | | |
TX Group AG | | |
Petal Ads | | |
Exit Bee Limited | | |
Footballco Media Limited | | |
Performax.cz, s.r.o. | | |
THE NEWCO S.R.L. | | |
Hubvisor | | |
Teroa S.A. | | |
ConnectAd Demand GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Arrivalist Co. | | |
Magnite, Inc. (Outstream) | | |
SINGLESPOT SAS | | |
Neustar, Inc., a TransUnion company | | |
Next Media SRL | | |
Onesoon Limited t/a Adalyser | | |
Madington | | |
Adhese | | |
Blue Billywig Group BV | | |
PIA Advertising GmbH | | |
Sojern, Inc. | | |
Demandbase, Inc. | | |
Adventure Media | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
United Internet Media GmbH | | |
Videobyte Inc | | |
Live Data Solutions SL | | |
Effiliation / Effinity | | |
Between Exchange | | |
Audiohook Corporation | | |
BLIINK SAS | | |
SelectMedia International LTD | | |
Smart Analytics SL | | |
ViewPay | | |
FeedAd GmbH | | |
DNA-I.COM | | |
Publisher First, Inc. | | |
Newsroom AI Ltd | | |
Hillside (Sports) GP Limited | | |
Italiaonline S.p.A. | | |
Simplifi Holdings Inc | | |
Adjust Digital A/S | | |
Cookie Market LTD | | |
crossvertise GmbH | | |
Playwire LLC | | |
Snapsort Inc., operating as Sortable | | |
Adobe Advertising Cloud | | |
Lucid Holdings, LLC | | |
Adsolutions BV | | |
YieldLift LLC | | |
IPONWEB GmbH | | |
Appier PTE Ltd | | |
TOPBOX Inc. | | |
congstar GmbH | | |
Revcontent, LLC | | |
Advisible AB | | |
Smart Adserver | | |
AdColony, Inc. | | |
FUNKE Digital GmbH | | |
Seedtag Advertising S.L | | |
Neodata Group srl | | |
Quality Media Network GmbH | | |
Clipr | | |
Samsung Ads | | |
Inskin Media LTD | | |
Viafoura Inc. | | |
Unruly Group LLC | | |
UberMedia, Inc. | | |
Justtag Sp. z o.o. | | |
Next Millennium Media INC | | |
First-id | | |
Emerse Sverige AB | | |
Dynata LLC | | |
Digital East GmbH | | |
Good-Loop Ltd | | |
Admo.tv (Clickon) | | |
admetrics GmbH | | |
Samba TV, Inc. | | |
Snigel Web Services Limited | | |
VECTAURY | | |
travel audience GmbH | | |
PML Innovative Media | | |
Questpass Sp. z o.o. | | |
VGI CTV, Inc | | |
Market Resource Partners LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
AcuityAds Inc. | | |
Weborama | | |
Browsi | | |
HUMAN | | |
Nexx360 | | |
optimise-it GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
AdServing Factory srl | | |
Sift Media, Inc | | |
DynAdmic | | |
Cazamba Serviços de Internet Ltda | | |
WebMedia | | |
Anzu Virtual Reality LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
JS Web Production | | |
Triapodi Ltd. | | |
Global Media Group Services Limited | | |
freenet DLS GmbH | | |
Ogury Ltd. | | |
Triple13 Ltd | | |
RTB House S.A. | | |
Relay42 Netherlands B.V. | | |
Happydemics | | |
MPX GmbH | | |
LifeStreet Corporation | | |
Piano Software Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
OneFootball GmbH | | |
Avantis Video Ltd | | |
ResponsiveAds, Inc. | | |
Visarity Technologies GmbH | | |
Hybrid Adtech GmbH | | |
Seenthis AB | | |
INFOnline GmbH | | |
EXOCLICK, S.L. | | |
Maximus Live LLC | | |
Pressboard Media Inc | | |
Justpremium BV | | |
Seven Technologies S.L. | | |
Adloox SA | | |
Attributy | | |
NetSuccess, s.r.o. | | |
Acxiom | | |
Pelmorex Corp. | | |
Lupon Media | | |
ADITION (Virtual Minds GmbH) | | |
SmartyAds Inc. | | |
BRICKS | | |
Index Exchange, Inc. | | |
Adevinta Spain S.L.U. | | |
Crimtan Holdings Limited | | |
Clipcentric, Inc. | | |
AdGear Technologies, Inc. | | |
Baidu USA | | |
SmartFrame Technologies Ltd | | |
BeeswaxIO Corporation | | |
TripleLift, Inc. | | |
ADYOULIKE SA | | |
Frameplay Corporation | | |
Media.net Advertising FZ-LLC | | |
Nielsen Media Research Ltd. | | |
PubWise, LLLP | | |
Kueez Entertainment Ltd. | | |
Lotame Solutions, inc | | |
OnAudience Ltd | | |
VIADS ADVERTISING S.L. | | |
Convo Ink | | |
Semasio GmbH | | |
Permutive Technologies, Inc. | | |
The MediaGrid Inc. | | |
Pubfinity LLC | | |
Adnuntius AS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Pinpoll GmbH | | |
Mars Media Group | | |
Skoiy | | |
Bannernow, Inc. | | |
Blockthrough, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
digidip GmbH | | |
CentralNic Poland sp. z o.o. | | |
Roku Advertising Services | | |
Jivox Corporation | | |
MEDIAMETRIE | | |
Silverbullet Data Services Group | | |
AlgoriX Technology Pte. Ltd., | | |
usemax advertisement (Emego GmbH) | | |
SpringServe, LLC | | |
NoBid, Inc. | | |
Verasity Limited | | |
Sonares GmbH | | |
dataXtrade GmbH | | |
152 Media LLC | | |
Madison Logic, Inc. | | |
A.Mob | | |
ADWAYS SAS | | |
Factor Eleven GmbH | | |
Prebid.org | | |
audio content & control GmbH | | |
Frii ApS | | |
LiveIntent Inc. | | |
OneTag Limited | | |
Innovid LLC | | |
Salesforce.com, Inc. | | |
Azerion Holding B.V. | | |
Listonic Sp. z o.o. | | |
CASTOOLA D.O.O. | | |
Discover-Tech ltd | | |
UniCredit S.p.A. | | |
BidTheatre AB | | |
Aniview LTD | | |
ADARA MEDIA UNLIMITED | | |
SpotX, Inc | | |
Loop Now Technologies Inc. | | |
adWMG | | |
Airnow Media Ltd | | |
Near Intelligence Pte. Ltd. | | |
33Across | | |
GumGum, Inc. | | |
Rockerbox, Inc | | |
YouGov | | |
iPROM | | |
BotTalk UG (haftungsbeschränkt) | | |
Sirdata | | |
Open Web Technologies Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
Livewrapped AB | | |
Research and Analysis of Media in Sweden AB | | |
Watch Fantom Inc. AKA CatapultX | | |
Fyber | | |
Amazon Advertising | | |
7Hops.com Inc. (ZergNet) | | |
Anteriad, LLC | | |
1000mercis (Numberly) | | |
Mobsuccess | | |
Ad Alliance GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
wetter.com GmbH | | |
Nano Interactive Group Ltd. | | |
Fifty Technology Limited | | |
MobileFuse LLC | | |
Arbeitsgemeinschaft Media-Analyse | | |
Tredia Solutions SL | | |
Avocet Systems Limited | | |
AUDIOMOB LTD | | |
AA INTERNET-MEDIA Ltd | | |
Ströer SSP GmbH (SSP) | | |
iProspect GmbH | | |
Dentsu A/S | | |
Audience Solutions S.A. | | |
AdsWizz Inc. | | |
IVO Media Ltd | | |
Ströer SSP GmbH (DSP) | | |
Permodo GmbH | | |
Ensighten | | |
Terminus Software Inc. | | |
umlaut communication gmbh | | |
ARMIS SAS | | |
Kameleoon SAS | | |
Offerista Group GmbH | | |
Comscore B.V. | | |
Alliance Gravity Data Media | | |
Bannerflow AB | | |
Novatiq limited | | |
Flexoffers.com, LLC | | |
One Tech Group GmbH | | |
ADMAX | | |
adhood.com | | |
Alphalyr SAS | | |
Knorex | | |
Confiant Inc. | | |
ID5 Technology Ltd | | |
Outbrain UK Ltd | | |
A Million Ads | | |
WebAds B.V | | |
MindTake Research GmbH | | |
Vidcrunch LLC | | |
Bidtellect, Inc | | |
Vidoomy Media SL | | |
INVIBES GROUP | | |
Audience Network | | |
eMarketingSolutions, Online Marketing S.L. | | |
Viewdeos 2015 LTD | | |
remerge GmbH | | |
Converge-Digital | | |
On Device Research Limited | | |
Leadoo Marketing Technologies Ltd | | |
DIGITEKA Technologies | | |
Kargo Global Inc. | | |
Rezonence Limited | | |
Sub2 Technologies Ltd | | |
Kairos Fire | | |
Adpone SL | | |
MetrixLab Nederland B.V. | | |
Verve Group Europe GmbH | | |
Ein Rad AB | | |
Smartology Limited | | |
Cavai AS & UK | | |
NextRoll, Inc. | | |
Platform161 B.V. | | |
Notify | | |
KÖNIGSTEINER digital GmbH | | |
ShinyStat S.p.a. | | |
Aarki, Inc. | | |
retailAds GmbH & Co. KG | | |
Adssets AB | | |
NEXD | | |
Smartclip Hispania S.L. | | |
EASY Marketing GmbH | | |
Alkimi | | |
InMobi Pte Ltd | | |
MyTraffic | | |
Radio Net Media Limited | | |
Kairion GmbH | | |
Publica LLC | | |
Caroda s.r.o. | | |
Sitewit Corp | | |
Bmind a Sales Maker Company, S.L. | | |
Hashtag Labs Inc. | | |
EASYmedia GmbH | | |
Turk Telekom | | |
VLYBY Digital GmbH | | |
BCOVERY SAS | | |
AiCreo S.r.l. | | |
Yahoo EMEA Limited | | |
Betgenius Ltd | | |
BIDSWITCH GmbH | | |
Kubient Inc. | | |
SoundCast | | |
RevJet | | |
TIMEONE PERFORMANCE | | |
Prisma Media | | |
Yieldlab (Virtual Minds GmbH) | | |
Welect GmbH | | |
MISSENA | | |
3Q nexx GmbH | | |
TypeA Holdings Ltd | | |
Arkeero | | |
Yieldlove GmbH | | |
Accorp Sp. z o.o. | | |
Little Big Data sp. z o.o. | | |
ZAM Network LLC dba Fanbyte | | |
2KDirect, Inc. (dba iPromote) | | |
Mediavine, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Cluep LLC | | |
Cloud Technologies S.A. | | |
Ingenious Technologies AG | | |
Dianomi PLC | | |
Ermes | | |
Intercept Interactive Inc. dba Undertone | | |
Somplo Ltd | | |
Gamesight Inc | | |
DoubleVerify Inc. | | |
PROXISTORE | | |
Mediasmart Mobile S.L. | | |
Czech Publisher Exchange z.s.p.o. | | |
Impactify SARL | | |
Amnet GmbH | | |
Refine Direct Srl | | |
Adnami Aps | | |
Marfeel Solutions, SL (Compass) | | |
Stream Eye OOD | | |
Vyde Ltd. | | |
C WIRE AG | | |
mediarithmics SAS | | |
SoD ScreenOnDemand GmbH | | |
TMT Digital Inc | | |
Zemanta Inc. | | |
Score Media Group GmbH & Co. KG | | |
Rockabox Media Ltd t/a Scoota | | |
Celtra, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Mediakeys Platform | | |
Hivestack Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Automattic Ads | | |
MARKETPERF CORP | | |
NumberEight Technologies Ltd | | |
GeoProve Limited | | |
Threedium | | |
EMX Digital, Inc. | | |
The Reach Group GmbH | | |
QUARTER MEDIA GmbH | | |
Covatic Ltd | | |
TF1 PUBLICITE | | |
Roq.ad Inc. | | |
MUSO TNT LIMITED | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
GroupM UK Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Oracle Data Cloud - Moat | | |
Synamedia | | |
Mobile Professionals BV / Sage&Archer BV | | |
Zeta Global | | |
Adserve.zone / Artworx AS | | |
Nubo LTD | | |
Sizmek by Amazon | | |
Mindlytix SAS | | |
adrule mobile GmbH | | |
Experian LTD | | |
Mirando GmbH & Co KG | | |
Brand Metrics Sweden AB | | |
netzeffekt GmbH | | |
Goldbach Group AG | | |
LiveRamp | | |
Sonobi, Inc | | |
Teads France SAS | | |
zeotap GmbH | | |
adbalancer Werbeagentur GmbH | | |
Adex (Virtual Minds GmbH) | | |
Gemius SA | | |
Infolinks Media, LLC | | |
Skaze | | |
adQuery | | |
Spoods GmbH | | |
Firstlead GmbH (ADCELL) | | |
Brid Video DOO | | |
Sirdata Cookieless | | |
TabMo SAS | | |
Commanders Act | | |
Timehop, Inc. | | |
AirGrid LTD | | |
ADUX | | |
Jaduda GmbH | | |
N.Rich Technologies Inc. | | |
Marfeel Solutions, SL | | |
Impact Tech Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Proxi.cloud sp. z o.o. | | |
Media Square | | |
Converto AG | | |
CIBLECLIC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Opt Out Advertising B.V. | | |
Gamned | | |
vitrado GmbH | | |
Strossle International AB | | |
ETARGET SE | | |
Truvid Inc. | | |
AWIN AG | | |
plista GmbH | | |
AdDefend GmbH | | |
Go.pl sp. z o.o. | | |
agof studies | | |
IQM CORPORATION | | |
AdInMo LTD | | |
MOOT TECHNOLOGY LTD | | |
Bidstack Limited | | |
Gamoshi Ltd | | |
Netpoint Media GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
giosg.com Oy | | |
Publicis Media GmbH | | |
Bucksense Inc | | |
lead alliance GmbH | | |
Solution coupons | | |
glomex GmbH | | |
Near Intelligence | | |
emetriq GmbH | | |
socoto gmbh & co. kg | | |
Hybrid Theory Global Ltd | | |
Apester Ltd | | |
Duration Media, LLC. | | |
Adxperience SAS | | |
Opti Digital SAS | | |
Evolution Technologies Inc. | | |
MNTN | | |
Axel Springer Teaser Ad GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
AccountInsight Ltd | | |
MiQ Digital Ltd | | |
Exactag GmbH | | |
Oracle Advertising | | |
Otto (GmbH & Co KG) | | |
BidMachine Inc. | | |
Zoomd Ltd. | | |
Arpeely Ltd. | | |
DistroScale, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Adform A/S | | |
Epom Ltd. | | |
Tangoo S.R.L. | | |
VUUKLE DMCC | | |
ACTV8, Inc. | | |
Unblockia SL | | |
Basis Global Technologies, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
TargetVideo GmbH | | |
ShareThis, Inc | | |
Adtelligent Inc. | | |
CleverPush GmbH | | |
Ezoic Inc. | | |
Artefact Deutschland GmbH | | |
EDGE NPD Sp. z o.o. | | |
INIS sp. zo.o. | | |
Playrcart Limited | | |
ucfunnel Co., Ltd. | | |
VRTCAL Markets Inc | | |
Appush Technologies | | |
Extreme Reach, Inc | | |
Hurra Communications GmbH | | |
Raptor Services A/S | | |
ARKHEUS | | |
Magnite, Inc. | | |
HyperTV Inc. | | |
Adverty AB (publ) | | |
Emodo, Inc. | | |
Jetpack Digital LLC | | |
IPSOS MORI UK LTD | | |
Passendo Aps | | |
Liftoff Mobile, Inc. | | |
ADRENALEAD | | |
AdView | | |
Eyeota Pte Ltd | | |
Tapjoy, Inc. | | |
Jampp LTD | | |
Audienzz AG | | |
Blis Global Limited | | |
: Tappx | | |
Zeit Agency ApS | | |
video intelligence AG | | |
XChange by SFBX® | | |
Placense Ltd | | |
ADSOCY | | |
PIXFUTURE MEDIA INC. | | |
Magnite CTV, Inc. | | |
TrueData Solutions, Inc. | | |
Protected Media LTD | | |
Wagawin GmbH | | |
Jellyfish France | | |
Resono B.V. | | |
ADTTRIBUTION LLC | | |
Underdog Media LLC | | |
Content Ignite | | |
Sonic Odeeo ltd | | |
Konodrac S.L. | | |
Habu | | |
Connatix Native Exchange Inc. | | |
Eulerian Technologies | | |
The Ozone Project Limited | | |
Blue Media Services LTDA | | |
FRVR Limited | | |
Reliz LTD | | |
Epsilon | | |
Rich Audience Technologies SL | | |
RevX | | |
Onnetwork Sp. z o.o. | | |
Dailymotion SA | | |
Doceree UK Limited | | |
Sovrn Holdings Inc | | |
DEFINE MEDIA GMBH | | |
onlineumfragen.com GmbH | | |
Triton Digital Canada Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Longtail Ad Solutions, Inc dba JW Player | | |
digitalAudience B.V. | | |
Pulse Innovations Limited | | |
Adelaide Metrics Inc | | |
Dable Inc. | | |
Quantcast | | |
Seznam.cz, a.s. | | |
Schober Information Group Deutschland GmbH | | |
